08 August 2010

We Rule - Tips and Tricks

I have been playing We Rule from Ngmoco on the iPad. It drives me crazy that there isn't any resource out there (at least an obvious one) that gives you useful information. I am hoping this will show up for people wanting a bit more info.

Below is a list of money generating buildings, in order of how much money they generate per day. Additional columns show the Payback (how quickly the cost of the building is recovered, in days) and the Xp/Day.

Building
Cost Time Money XP Payback
Money/Day Xp/Day
Cartography Shoppe 206250 275000 42 925 475 520.3 Days 528.6 271.4
Red Dragon's Lair 225000 300000 60 1250 1400 600.0 Days 500.0 560.0
Wizards Tower 8250 11000 8 150 10 24.4 Days 450.0 30.0
Ruby Grove 7500 10000 6 100 85 25.0 Days 400.0 340.0
Hall of Justice 123750 165000 60 950 450 434.2 Days 380.0 180.0
Honey Hive 7 10 18 275 100 0.0 Days 366.7 133.3
Magic Emporium 41250 55000 24 350 40 157.1 Days 350.0 40.0
Jousting Arena 112500 150000 60 850 65 441.2 Days 340.0 26.0
Millinery 135000 180000 22 300 95 550.0 Days 327.3 103.6
Cobbler Shoppe 15000 20000 24 325 200 61.5 Days 325.0 200.0
Guild Hall 5625 7500 16 200 17 25 Days 300.0 25.5
Falconry 90000 120000 60 700 800 428.6 Days 280.0 320.0
Coach Inn 17625 23500 48 550 125 85.5 Days 275.0 62.5
Dragon's Lair 75000 100000 72 800 150 375.0 Days 266.7 50.0
Jewelry Store 30000 40000 36 400 250 150.0 Days 266.7 166.7
Bakery 9000 12000 24 250 28 48.0 Days 250.0 28.0
Griffin's Nest 56250 75000 48 500 100 300.0 Days 250.0 50.0
Candlestick Shoppe 18750 25000 48 400 70 125.0 Days 200.0 35.0
Prison 15 20 48 375 300 0.1 Days 187.5 150.0
Barn 4875 6500 48 350 50 37.1 Days 175.0 25.0
Watch Tower 13500 18000 48 350 60 102.9 Days 175.0 30.0
Tavern 16500 22000 72 500 100 132.0 Days 166.7 33.3
Blacksmith Shoppe 12000 16000 48 325 55 98.5 Days 162.5 27.5
Archery Range 18 24 8 50 100 0.2 Days 150.0 300.0
Butcher Shoppe 10500 14000 36 225 42 93.3 Days 150.0 28.0
Windmill 4500 6000 48 300 48 40 Days 150.0 24.0
Cheese Shoppe 67500 90000 30 175 275 642.9 Days 140.0 220.0
Lumber Mill 3000 4000 36 200 35 30.0 Days 133.3 23.3
Stables 13500 18000 32 150 15 160.0 Days 112.5 11.3
Tailor Shoppe 1125 1500 24 100 20 15.0 Days 100.0 20.0
Mining Camp 750 1000 10 40 8 10.4 Days 96.0 19.2
School House 1875 2500 24 80 22 31.3 Days 80.0 22.0
Lake 1125 1500 36 100 25 22.5 Days 66.7 16.7
Cottage 75 100 4 4 2 4.2 Days 24.0 12.0
Orange Grove 2250 3000 6 5 50 150.0 Days 20.0 200.0

If you are looking for XP rather than money, here is the same table in XP/Day order:

Building
Cost Time Money XP Payback
Money/Day Xp/Day
Red Dragon's Lair 225000 300000 60 1250 1400 600.0 Days 500.0 560.0
Ruby Grove 7500 10000 6 100 85 25.0 Days 400.0 340.0
Falconry 90000 120000 60 700 800 428.6 Days 280.0 320.0
Archery Range 18 24 8 50 100 0.2 Days 150.0 300.0
Cartography Shoppe 206250 275000 42 925 475 520.3 Days 528.6 271.4
Cheese Shoppe 67500 90000 30 175 275 642.9 Days 140.0 220.0
Cobbler Shoppe 15000 20000 24 325 200 61.5 Days 325.0 200.0
Orange Grove 2250 3000 6 5 50 150.0 Days 20.0 200.0
Hall of Justice 123750 165000 60 950 450 434.2 Days 380.0 180.0
Jewelry Store 30000 40000 36 400 250 150.0 Days 266.7 166.7
Prison 15 20 48 375 300 0.1 Days 187.5 150.0
Honey Hive 7 10 18 275 100 0.0 Days 366.7 133.3
Millinery 135000 180000 22 300 95 550.0 Days 327.3 103.6
Coach Inn 17625 23500 48 550 125 85.5 Days 275.0 62.5
Dragon's Lair 75000 100000 72 800 150 375.0 Days 266.7 50.0
Griffin's Nest 56250 75000 48 500 100 300.0 Days 250.0 50.0
Magic Emporium 41250 55000 24 350 40 157.1 Days 350.0 40.0
Candlestick Shoppe 18750 25000 48 400 70 125.0 Days 200.0 35.0
Tavern 16500 22000 72 500 100 132.0 Days 166.7 33.3
Wizards Tower 8250 11000 8 150 10 24.4 Days 450.0 30.0
Watch Tower 13500 18000 48 350 60 102.9 Days 175.0 30.0
Bakery 9000 12000 24 250 28 48.0 Days 250.0 28.0
Butcher Shoppe 10500 14000 36 225 42 93.3 Days 150.0 28.0
Blacksmith Shoppe 12000 16000 48 325 55 98.5 Days 162.5 27.5
Jousting Arena 112500 150000 60 850 65 441.2 Days 340.0 26.0
Guild Hall 5625 7500 16 200 17 25 Days 300.0 25.5
Barn 4875 6500 48 350 50 37.1 Days 175.0 25.0
Windmill 4500 6000 48 300 48 40 Days 150.0 24.0
Lumber Mill 3000 4000 36 200 35 30.0 Days 133.3 23.3
School House 1875 2500 24 80 22 31.3 Days 80.0 22.0
Tailor Shoppe 1125 1500 24 100 20 15.0 Days 100.0 20.0
Mining Camp 750 1000 10 40 8 10.4 Days 96.0 19.2
Lake 1125 1500 36 100 25 22.5 Days 66.7 16.7
Cottage 75 100 4 4 2 4.2 Days 24.0 12.0
Stables 13500 18000 32 150 15 160.0 Days 112.5 11.3

These tables are not perfect. The first cost column is the cost at 25% off, which is happening at the moment, but won't last.

Note also that the payback is very wrong for the buildings you can only buy with mojo. I have no meaningful way of converting money to mojo or vice versa, so that bit is crap. You can tell, they are the buildings with the really low cost price.

If you find this useful or have any other tips to add, leave a comment. I can't believe how little info is available for people in this game, given the way that it works. Unless we are just mean to make our kingdom look pretty and wander off to another game.

1 comment:

  1. There are actually quite a few sites with We Rule tips and here is mine for your information http://www.xbox360videogames.com/iphonemobile/iphone-ipad-games/rule-walkthrough
    I have written several posts about it.

    ReplyDelete